Difference between revisions of "Welcome view"
Jef.laethem (talk | contribs) |
|||
(33 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | In the upper right corner of the welcome view you have different links to click on: | |
+ | * '''Help''': opens the wiki. | ||
+ | * '''Logout (username)''': allows the current user to log off. | ||
+ | * '''My account''': gives you access to the different [[User management|user settings]]. | ||
+ | * '''Settings''': gives you access to some [[Settings|company settings]]. '''Only available for super accountant users!''' | ||
+ | * '''en | nl | fr''': allows you to choose a specific language (English, Dutch or French). | ||
− | + | <br/> | |
+ | On the left side of the screen, right below the logo, there is a menu with 3 different menu-items: | ||
− | + | * "[[Capturing_invoice_data#Capturing_paper_invoices_by_web_scanning|Document loader]]": for launching the webscanning task or other import methods. | |
+ | * "[[Validating_invoices|Archive]]”: an overview of all the documents available in the archive, along with some tasks (on the left side). | ||
+ | * "[[Reports]]": gives you the possibility to create a report of certain data in 1Archive. | ||
+ | * "[[Nomadesk]]": view all the files which are available in your Nomadesk vault. | ||
+ | <br/> | ||
+ | The '''EIS''' and '''OIS''' environments have an extra menu item, which is located at the first position: | ||
+ | * "[[Dashboard]]": gives you a statistical overview of the documents in 1Archive. | ||
− | + | <br/> | |
+ | On the right side of the menu, you can see in which company you are working. Next to that, you see the [[image:company.png|link=]] "Company" icon. This button allows you to select a different [[Selecting a company|company]]. | ||
− | + | <br/>When selecting '''"Archive"''' in the menu, a screen with everything that's related to your digital archive appears.<br/> | |
+ | On the left side, there is a menu with different options which are described [[Left sidebar|here]]. | ||
− | + | <br/> | |
− | + | Next to the left sidebar, you can see a list with documents. Which documents you see depends on the item you selected on the left. | |
− | + | <br/>{{info|Each page contains up to 20 documents.}}<br/> | |
− | |||
− | + | Use following buttons to move around in the list: | |
− | + | * [[image:blockFirst.png|link=]] '''"First page"''': go to the first page of the list. | |
+ | * [[image:blockPrevious.png|link=]] '''"Previous page"''': go to the previous page of the list. | ||
+ | * [[image:blockLast.png|link=]] '''"Last page"''': go to the last page of the list. | ||
+ | * [[image:blockNext.png|link=]] '''"Next page"''': go to the next page of the list. | ||
− | + | [[image:BlockReload.png|link=]] "Reload" is used for refreshing the list. | |
− | + | <br/>On the right side, you can see a preview of the first image of the invoice using the [[image:thumbnail.png|link=]] "Toggle the document preview" button. Together with the document preview, the comments also appear. | |
− | |||
− | |||
− | |||
− | + | {{Note|In “''[[All documents|All documents]]''”, you can limit your view of the invoices into ''"Since last visit"'', ''"Last 3 months"'', ''"Last 6 months"'' or ''"All"''.}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:20, 23 June 2017
In the upper right corner of the welcome view you have different links to click on:
- Help: opens the wiki.
- Logout (username): allows the current user to log off.
- My account: gives you access to the different user settings.
- Settings: gives you access to some company settings. Only available for super accountant users!
- en | nl | fr: allows you to choose a specific language (English, Dutch or French).
On the left side of the screen, right below the logo, there is a menu with 3 different menu-items:
- "Document loader": for launching the webscanning task or other import methods.
- "Archive”: an overview of all the documents available in the archive, along with some tasks (on the left side).
- "Reports": gives you the possibility to create a report of certain data in 1Archive.
- "Nomadesk": view all the files which are available in your Nomadesk vault.
The EIS and OIS environments have an extra menu item, which is located at the first position:
- "Dashboard": gives you a statistical overview of the documents in 1Archive.
On the right side of the menu, you can see in which company you are working. Next to that, you see the "Company" icon. This button allows you to select a different company.
When selecting "Archive" in the menu, a screen with everything that's related to your digital archive appears.
On the left side, there is a menu with different options which are described here.
Next to the left sidebar, you can see a list with documents. Which documents you see depends on the item you selected on the left.
Each page contains up to 20 documents. |
Use following buttons to move around in the list:
- "First page": go to the first page of the list.
- "Previous page": go to the previous page of the list.
- "Last page": go to the last page of the list.
- "Next page": go to the next page of the list.
"Reload" is used for refreshing the list.
On the right side, you can see a preview of the first image of the invoice using the "Toggle the document preview" button. Together with the document preview, the comments also appear.
In “All documents”, you can limit your view of the invoices into "Since last visit", "Last 3 months", "Last 6 months" or "All". |