Difference between revisions of "Reports"
From 1Archive help
Line 3: | Line 3: | ||
**This report shows all number of documents for each instance/company on KIS | **This report shows all number of documents for each instance/company on KIS | ||
* Detailed supplier-VATID check | * Detailed supplier-VATID check | ||
− | **This report shows detailed information of all suppliers: | + | **This report shows detailed information on KIS of all suppliers: |
− | *** with no VATID defined | + | *** with no VATID defined |
*** VATID is not unique or | *** VATID is not unique or | ||
*** VATID is equal to VATID of the company | *** VATID is equal to VATID of the company | ||
Line 10: | Line 10: | ||
** This reports shows a summary of the detailed supplier-VATID check | ** This reports shows a summary of the detailed supplier-VATID check | ||
* Detailed customer-VATID check | * Detailed customer-VATID check | ||
− | ** This report shows detailed information of all customers: | + | ** This report shows detailed information on KIS of all customers: |
− | *** with no VATID defined | + | *** with no VATID defined |
*** VATID is not unique or | *** VATID is not unique or | ||
*** VATID is equal to VATID of the company | *** VATID is equal to VATID of the company | ||
Line 17: | Line 17: | ||
** This reports shows a summary of the detailed customer-VATID check | ** This reports shows a summary of the detailed customer-VATID check | ||
* Detailed supplier-Bankaccount check | * Detailed supplier-Bankaccount check | ||
− | ** This report shows detailed information of all suppliers: | + | ** This report shows detailed information on KIS of all suppliers: |
− | *** with no bank account defined | + | *** with no bank account defined |
* Summary supplier-Bankaccount check | * Summary supplier-Bankaccount check | ||
** This reports shows a summary of the detailed supplier-Bankaccount check | ** This reports shows a summary of the detailed supplier-Bankaccount check |
Revision as of 10:23, 24 March 2014
All users can create a report which results real-time information from KIS. Following reports are implemented:
- Billing overview
- This report shows all number of documents for each instance/company on KIS
- Detailed supplier-VATID check
- This report shows detailed information on KIS of all suppliers:
- with no VATID defined
- VATID is not unique or
- VATID is equal to VATID of the company
- This report shows detailed information on KIS of all suppliers:
- Summary supplier-VATID check
- This reports shows a summary of the detailed supplier-VATID check
- Detailed customer-VATID check
- This report shows detailed information on KIS of all customers:
- with no VATID defined
- VATID is not unique or
- VATID is equal to VATID of the company
- This report shows detailed information on KIS of all customers:
- Summary customer-VATID check
- This reports shows a summary of the detailed customer-VATID check
- Detailed supplier-Bankaccount check
- This report shows detailed information on KIS of all suppliers:
- with no bank account defined
- This report shows detailed information on KIS of all suppliers:
- Summary supplier-Bankaccount check
- This reports shows a summary of the detailed supplier-Bankaccount check