Difference between revisions of "Reports"
From 1Archive help
(Created page with "All users can create a report which results real-time information from KIS. Following reports are implemented: * Billing overview This report shows all number of documents for...") |
|||
Line 1: | Line 1: | ||
All users can create a report which results real-time information from KIS. Following reports are implemented: | All users can create a report which results real-time information from KIS. Following reports are implemented: | ||
* Billing overview | * Billing overview | ||
− | This report shows all number of documents for each instance/company on KIS | + | **This report shows all number of documents for each instance/company on KIS |
* Detailed supplier-VATID check | * Detailed supplier-VATID check | ||
− | This report shows detailed information of all suppliers: | + | **This report shows detailed information of all suppliers: |
− | ** with no VATID defined on KIS | + | *** with no VATID defined on KIS |
− | ** VATID is not unique or | + | *** VATID is not unique or |
− | ** VATID is equal to VATID of the company | + | *** VATID is equal to VATID of the company |
* Summary supplier-VATID check | * Summary supplier-VATID check | ||
− | This reports shows a summary of the detailed supplier-VATID check | + | ** This reports shows a summary of the detailed supplier-VATID check |
* Detailed customer-VATID check | * Detailed customer-VATID check | ||
− | This report shows detailed information of all customers: | + | ** This report shows detailed information of all customers: |
− | ** with no VATID defined on KIS | + | *** with no VATID defined on KIS |
− | ** VATID is not unique or | + | *** VATID is not unique or |
− | ** VATID is equal to VATID of the company | + | *** VATID is equal to VATID of the company |
* Summary customer-VATID check | * Summary customer-VATID check | ||
− | This reports shows a summary of the detailed customer-VATID check | + | ** This reports shows a summary of the detailed customer-VATID check |
* Detailed supplier-Bankaccount check | * Detailed supplier-Bankaccount check | ||
− | This report shows detailed information of all suppliers: | + | ** This report shows detailed information of all suppliers: |
− | * with no bank account defined on KIS | + | *** with no bank account defined on KIS |
* Summary supplier-Bankaccount check | * Summary supplier-Bankaccount check | ||
− | This reports shows a summary of the detailed supplier-Bankaccount check | + | ** This reports shows a summary of the detailed supplier-Bankaccount check |
Revision as of 10:20, 24 March 2014
All users can create a report which results real-time information from KIS. Following reports are implemented:
- Billing overview
- This report shows all number of documents for each instance/company on KIS
- Detailed supplier-VATID check
- This report shows detailed information of all suppliers:
- with no VATID defined on KIS
- VATID is not unique or
- VATID is equal to VATID of the company
- This report shows detailed information of all suppliers:
- Summary supplier-VATID check
- This reports shows a summary of the detailed supplier-VATID check
- Detailed customer-VATID check
- This report shows detailed information of all customers:
- with no VATID defined on KIS
- VATID is not unique or
- VATID is equal to VATID of the company
- This report shows detailed information of all customers:
- Summary customer-VATID check
- This reports shows a summary of the detailed customer-VATID check
- Detailed supplier-Bankaccount check
- This report shows detailed information of all suppliers:
- with no bank account defined on KIS
- This report shows detailed information of all suppliers:
- Summary supplier-Bankaccount check
- This reports shows a summary of the detailed supplier-Bankaccount check