Difference between revisions of "Dashboard"
From 1Archive help
Jef.laethem (talk | contribs) (Created page with "The dashboard will result the following real-time statistical charts/tables based on the selected year: * Number of documents per reception method. ** This shows the number o...") |
|||
Line 6: | Line 6: | ||
** This shows the total number of documents for all reception methods in the last 3 years. | ** This shows the total number of documents for all reception methods in the last 3 years. | ||
* Documents processing time | * Documents processing time | ||
− | ** This shows the total elapsed time (in days) of all documents for each month during the year. The elapsed time of a document is the time counted from the arrival time in ScanPro until the time the document is in finished status. | + | ** This shows the total elapsed time (in days) of all documents for each month during the year. <br/>The elapsed time of a document is the time counted from the arrival time in ScanPro until the time the document is in finished status. |
* Number of documents / top 5 companies (company All) | * Number of documents / top 5 companies (company All) | ||
− | ** This shows the number of documents (y-as) / companies (x-as) sorted on the number of documents. Biggest company will be on top. There is also the possibility to show the next/previous 5 companies. | + | ** This shows the number of documents (y-as) / companies (x-as) sorted on the number of documents. Biggest company will be on top. <br/>There is also the possibility to show the next/previous 5 companies. |
* Top 10 suppliers (only within selected company) | * Top 10 suppliers (only within selected company) | ||
− | ** This shows the number of documents (y-as) / supplier (x-as) sorted on the number of documents. Biggest supplier will be on top. There is also the possibility to show the next/previous 10 suppliers. | + | ** This shows the number of documents (y-as) / supplier (x-as) sorted on the number of documents. Biggest supplier will be on top. <br/>There is also the possibility to show the next/previous 10 suppliers. |
* Top 10 customers (only within selected company) | * Top 10 customers (only within selected company) | ||
− | ** This shows the number of documents (y-as) / customer (x-as) sorted on the number of documents. Biggest customer will be on top. There is also the possibility to show the next/previous 10 customers. | + | ** This shows the number of documents (y-as) / customer (x-as) sorted on the number of documents. Biggest customer will be on top. <br/>There is also the possibility to show the next/previous 10 customers. |
Revision as of 14:09, 21 November 2013
The dashboard will result the following real-time statistical charts/tables based on the selected year:
- Number of documents per reception method.
- This shows the number of documents (y-as) by month (x-as) for all reception methods over a whole year
- Overview number of documents
- This shows the total number of documents for all reception methods in the last 3 years.
- Documents processing time
- This shows the total elapsed time (in days) of all documents for each month during the year.
The elapsed time of a document is the time counted from the arrival time in ScanPro until the time the document is in finished status.
- This shows the total elapsed time (in days) of all documents for each month during the year.
- Number of documents / top 5 companies (company All)
- This shows the number of documents (y-as) / companies (x-as) sorted on the number of documents. Biggest company will be on top.
There is also the possibility to show the next/previous 5 companies.
- This shows the number of documents (y-as) / companies (x-as) sorted on the number of documents. Biggest company will be on top.
- Top 10 suppliers (only within selected company)
- This shows the number of documents (y-as) / supplier (x-as) sorted on the number of documents. Biggest supplier will be on top.
There is also the possibility to show the next/previous 10 suppliers.
- This shows the number of documents (y-as) / supplier (x-as) sorted on the number of documents. Biggest supplier will be on top.
- Top 10 customers (only within selected company)
- This shows the number of documents (y-as) / customer (x-as) sorted on the number of documents. Biggest customer will be on top.
There is also the possibility to show the next/previous 10 customers.
- This shows the number of documents (y-as) / customer (x-as) sorted on the number of documents. Biggest customer will be on top.