Difference between revisions of "Add document"
From 1Archive help
Line 2: | Line 2: | ||
− | You can create (add) a document, without scanning by selecting [[image:add.png]] (Add document), located in the left part of the Archive view. | + | You can create (add) a document, without scanning by selecting [[image:add.png|link=]] (Add document), located in the left part of the Archive view. |
<br/> | <br/> | ||
Fill in the <u>''[[Validating_invoices#Adding.2C_editing_header_invoice_data_in_the_document_view|header data]]''</u> of the invoice, as well as the <u>''[[Validating_invoices#Adding.2C_editing_and_deleting_posting_data_in_the_document_view|posting data]]''</u>, <u>''[[Validating_invoices#Handling_attachments_to_invoices|Attach the invoice image]]''</u>. | Fill in the <u>''[[Validating_invoices#Adding.2C_editing_header_invoice_data_in_the_document_view|header data]]''</u> of the invoice, as well as the <u>''[[Validating_invoices#Adding.2C_editing_and_deleting_posting_data_in_the_document_view|posting data]]''</u>, <u>''[[Validating_invoices#Handling_attachments_to_invoices|Attach the invoice image]]''</u>. | ||
<br/> | <br/> | ||
All functions, as in <u>''[[Validating_invoices|validating invoices]]''</u> are available. | All functions, as in <u>''[[Validating_invoices|validating invoices]]''</u> are available. |
Revision as of 15:34, 25 November 2013
Location: Archive - My tasklist
You can create (add) a document, without scanning by selecting (Add document), located in the left part of the Archive view.
Fill in the header data of the invoice, as well as the posting data, Attach the invoice image.
All functions, as in validating invoices are available.